A.4.1.1.19 - Pemasangan 10 Kg jaring kawat baja (wiremesh)
A.4.1.1.19 - Pemasangan 10 Kg jaring kawat baja (wiremesh) | |||||
---|---|---|---|---|---|
NO | URAIAN | SATUAN | KOEFISIEN | HARGA SATUAN | JUMLAH HARGA |
A | TENAGA | ||||
Pekerja | OH | 0,0250 | 81.500,00 | 2.037,50 | |
Tukang Besi | OH | 0,0250 | 96.500,00 | 2.412,50 | |
Kepala Tukang | OH | 0,0250 | 107.000,00 | 2.675,00 | |
Mandor | OH | 0,0010 | 107.000,00 | 107,00 | |
JUMLAH HARGA TENAGA | 7.232,00 | ||||
B | BAHAN | ||||
1. Jaring kawat baja dilas | Kg | 10,2000 | 12.000,00 | 122.400,00 | |
2. Kawat beton | Kg | 0,0500 | 23.500,00 | 1.175,00 | |
JUMLAH HARGA BAHAN | 123.575,00 | ||||
C | ALAT | ||||
- | - | - | - | - | |
JUMLAH HARGA ALAT | - | ||||
D | Jumlah | (A+B+C) | 130.807,00 | ||
E | Overhead & Profit | 10% x D | 13.080,70 | ||
F | HARGA SATUAN PEKERJAAN | ( D + E ) | 143.887,70 |
Post a Comment for "A.4.1.1.19 - Pemasangan 10 Kg jaring kawat baja (wiremesh)"